Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
1226202316 0.80 K VS1 GIA 82.5 79 Extremely Thick Extremely Thick None Good Good Faint 4.86x4.69x3.87 1.04:1.00 $1,260.00 
GM-0577 1.02 E VVS2 GIA 69.0 79 Thin Medium None Very Good Very Good None 5.91x5.68x3.92 1.04:1.00 $7,134.70 
633-108 1.21 E VS2 GIA 66.7 79 Very Thin Slightly Thick None Very Good Very Good None 6.23x6.03x4.02 1.03:1.00 $8,572.61 
23035 5.05 I SI1 GIA 74.4 79 Medium Slightly Thick None Excellent Very Good Strong Blue 9.34x9.34x6.95 1:1.00 $71,659.50 
22552 0.99 H SI2 GIA 74.7 79 Medium Extremely Thick None Very Good Good None 5.39x5.24x3.92 1.03:1.00 $2,710.13 
6234061906 2.06 G I1 GIA 78.2 79 Thick Very Thick None Very Good Very Good None 6.96x6.7x5.24 1.04:1.00 $8,157.60 
3398Y24B000 1.05 E SI1 GIA 73.5 79 Extremely Thin Extremely Thick None Very Good Good None 5.67x5.47x4.02 1.04:1.00 $4,340.70 
10577 2.00 G I2 EGLUSA 77.9 78.1999969482422 Thin Very Thick Excellent Very Good None 6.82x6.53x5.09 1.04:1.00 $8,400.00 
BRD-3379 1.79 E SI2 GIA 74.1 78 Very Thick Extremely Thick None Very Good Good None 6.56x6.43x4.77 1.02:1.00 $10,065.53 
214S-16 1.00 F SI1 GIA 72.4 78 Slightly Thick Very Thick None Excellent Good None 5.37x5.37x3.89 1:1.00 $2,994.00 
224B-3 2.02 J SI1 GIA 73.2 78 Thick None Very Good Very Good None 7.03x6.84x5.01 1.03:1.00 $9,127.09 
BRD-3272 1.00 F SI2 GIA 73.4 78 Medium Very Thick None Excellent Very Good None 5.72x5.42x3.98 1.06:1.00 $3,225.60 
BRD-3319 0.89 G VS2 GIA 74.2 78 Extremely Thin Thick None Very Good Good None 5.4x5.28x3.92 1.02:1.00 $3,043.80 
62A 1.01 G VS2 GIA 73.9 78 None Very Good Good None 5.65x5.48x4.05 1.03:1.00 $4,884.36 
3359 1.01 M VS1 GIA 77.2 78 Extremely Thin Very Thick None Good Good None 5.37x5.3x4.09 1.01:1.00 $2,399.76 
GD1545 0.70 I VS2 EGLUSA 79.6 78 Very Thin Slightly Thick None Good Good Faint 5.01x4.66x3.71 1.08:1.00 $1,200.50 
GD1894 1.62 G SI2 EGLUSA 76.3 78 Thin Very Thick None Excellent Good None 6.32x6.03x4.6 1.05:1.00 $5,598.72 
BRD-4242 1.64 I SI1 GIA 70.0 78 Medium Slightly Thick None Excellent Good None 6.85x6.58x4.6 1.04:1.00 $6,423.55 
BRD-3408 3.37 G SI1 GIA 68.0 78 Thin Very Thick None Very Good Good None 8.86x8.56x5.83 1.04:1.00 $39,307.68 
BRD-3718 1.51 N SI2 GIA 71.7 78 Medium Slightly Thick None Very Good Good Medium Blue 6.46x6.45x4.62 1:1.00 $5,234.87 
46A263 1.15 H VVS2 GIA 71.3 78 Thick None Excellent Very Good None 5.88x5.83x4.15 1.01:1.00 $3,956.46 
9531 1.00 J VS2 GIA 66.2 78 Slightly Thick Extremely Thick None Very Good Fair None 5.83x5.39x3.57 1.08:1.00 $2,874.00 
16275 3.02 F VS2 GIA 74.5 78 Thin Thick None Good Good None 7.87x7.75x5.77 1.02:1.00 $42,001.26 
8H11772 0.70 E SI1 GIA 74.3 78 Medium Very Thick None Excellent Good None 4.78x4.78x3.55 1:1.00 $895.13 
8K10752 0.70 E VS1 GIA 71.9 78 Medium Slightly Thick None Excellent Very Good None 5.08x4.82x3.47 1.05:1.00 $1,207.50 

[1 2 3 4 5 6 7 8 9 10]
 Next : Last